Rivers
In map below, South Africa looks as though it has a lot of water, but South Africa is considered a water scarce country. Most of South Africa’s water is concentrated on the East Coast due to the influence of the warm Mozambique current in the Indian Ocean.
Wet, wet, wet?
South Africa is still considered a water scarce country. Can you give reasons why?
When answering consider the rainy season and the amount of surface run-off after the rains.
LOCATION | SOURCE | TRIBUTARIES | LANDMARKS | MOUTH |
Orange | Lesotho, RSA, Namibia | Drakensberg Mountains | Caledon, Vaal, Fish Gariep Dam, Augrabies falls | Alexander Bay in the Indian Ocean |
Vaal | Free State | Near Ermelo, Mpumalanga | Vet, Vals, Harts Vaal Dam, Vredefort Crater | Near Douglas in Northern Cape |
Berg | North of Cape Town (W. Cape) | In Drakenstein Mountains near Franschhoek | 230km Canoe marathon | North of Saldanha Bay (Atlantic Ocean) |
Breede | W. Cape | Near Ceres | Hex, Riviersonderend | Witsand on the Cape south coast |
Olifants | Mpumalanga, Limpopo and Gaza in Mozambique | Bethal (Mpumalanga) |
Letaba, Steelpoort Kruger National Park (KNP) | Gaza province (Mozambique) |
Olifants | W. Cape | Winterhoek Mountains near Ceres | Doring Clanwilliam and Bulshoek Dams | Papendorp north of Cape Towm into Atlantic Ocean |
Sundays | E. Cape | Compassberg Mountains | Very fast flowing Fossil remains of dinosaurs |
Algoa Bay in Indian Ocean |
Pongola | KZN | Tributary of Maputo River | Bivane, Mozana Joins up with Maputo River | Maputo River mouth in Maputo province in Mozambique |
Crocodile | Mpumalanga | Near Dullstroom in Steenkampsberg | Limpopo Joins up with Komati River | Komati River mouth at Komatipoort |
Gourits | W. Cape | Gamka and Olifants Rivers come together | Gouritz River bridge near Albertina | Gouritz estuary near Gouritzmond |